summaryrefslogtreecommitdiff
path: root/static/f/voiced.svg
diff options
context:
space:
mode:
Diffstat (limited to 'static/f/voiced.svg')
-rw-r--r--static/f/voiced.svg33
1 files changed, 33 insertions, 0 deletions
diff --git a/static/f/voiced.svg b/static/f/voiced.svg
new file mode 100644
index 00000000..73e77a23
--- /dev/null
+++ b/static/f/voiced.svg
@@ -0,0 +1,33 @@
+<?xml version="1.0" encoding="UTF-8" ?>
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg width="352pt" height="512pt" viewBox="0 0 352 512" version="1.1" xmlns="http://www.w3.org/2000/svg">
+<g id="#546e7aff">
+<path fill="#914040" opacity="1.00" d=" M 169.61 0.00 L 182.39 0.00 C 210.72 1.91 238.32 14.44 257.64 35.39 C 277.03 55.81 288.11 83.84 287.99 112.00 C 288.00 165.33 288.01 218.67 287.99 272.00 C 288.06 281.84 286.63 291.65 284.10 301.14 C 276.40 330.44 256.05 356.08 229.39 370.42 C 205.91 383.27 177.70 387.24 151.59 381.29 C 127.94 376.13 106.23 362.89 90.60 344.42 C 73.52 324.46 63.89 298.29 64.00 272.00 C 64.00 218.34 63.98 164.67 64.02 111.00 C 64.10 81.02 77.01 51.36 98.86 30.85 C 117.78 12.51 143.43 1.83 169.61 0.00 M 160.43 33.42 L 159.96 34.08 C 155.30 34.22 150.91 35.98 146.61 37.61 C 126.01 45.63 109.14 62.67 101.32 83.36 C 99.81 87.42 98.18 91.57 98.10 95.98 L 97.40 96.39 C 95.57 106.79 95.85 117.48 96.13 128.00 C 95.89 138.65 95.88 149.35 96.14 160.00 C 95.88 170.65 95.88 181.35 96.14 192.00 C 95.89 202.65 95.89 213.35 96.14 224.00 C 95.88 234.65 95.88 245.35 96.14 256.00 C 96.08 266.67 95.08 277.67 97.90 288.09 C 99.80 299.63 104.96 310.75 112.19 319.91 C 116.47 326.08 121.92 331.52 128.09 335.81 C 131.86 339.27 136.55 341.53 141.03 343.92 C 147.05 346.68 153.28 349.32 159.91 350.09 C 164.75 351.72 169.94 351.85 175.00 351.98 C 180.72 351.92 186.58 351.84 192.09 350.10 C 203.63 348.18 214.76 343.04 223.91 335.80 C 230.07 331.51 235.51 326.07 239.80 319.91 C 243.27 316.14 245.54 311.46 247.90 306.96 C 250.63 300.93 253.33 294.72 254.10 288.09 C 256.91 277.67 255.92 266.67 255.86 256.00 C 256.12 245.35 256.12 234.65 255.86 224.00 C 256.12 213.35 256.11 202.65 255.86 192.00 C 256.11 181.35 256.13 170.65 255.86 160.00 C 256.11 149.35 256.11 138.65 255.87 128.00 C 256.13 117.49 256.46 106.81 254.57 96.43 L 253.92 95.96 C 253.67 90.25 251.28 84.96 249.19 79.73 C 240.62 60.22 223.93 44.39 203.90 37.05 C 200.08 35.62 196.16 34.18 192.03 34.09 L 191.61 33.40 C 181.34 31.57 170.69 31.52 160.43 33.42 Z" />
+<path fill="#914040" opacity="1.00" d=" M 8.72 257.72 C 15.58 254.12 24.85 256.36 29.16 262.84 C 32.53 267.55 31.95 273.60 32.22 279.07 C 33.27 302.97 40.59 326.55 53.10 346.93 C 68.46 372.14 91.74 392.43 118.84 404.15 C 148.78 417.19 183.25 419.63 214.67 410.69 C 244.14 402.54 270.73 384.59 289.50 360.48 C 307.21 337.86 318.04 309.81 319.68 281.10 C 320.15 274.99 319.10 268.16 322.84 262.84 C 327.15 256.35 336.42 254.13 343.28 257.72 C 347.64 259.78 350.22 264.12 352.00 268.40 L 352.00 280.38 C 351.11 289.42 350.23 298.49 348.36 307.39 C 342.16 338.38 327.11 367.48 305.77 390.77 C 282.80 415.85 252.43 434.15 219.42 442.44 C 210.57 444.97 201.37 445.69 192.37 447.36 C 191.54 452.53 192.08 457.79 192.01 463.00 C 192.13 468.59 191.59 474.20 192.23 479.76 C 196.47 480.29 200.74 480.00 205.00 480.01 C 226.34 479.96 247.69 480.07 269.03 479.94 C 273.44 479.93 278.18 480.38 281.74 483.26 C 287.79 487.72 289.74 496.63 286.27 503.27 C 284.21 507.63 279.87 510.22 275.58 512.00 L 76.43 512.00 C 72.13 510.23 67.79 507.64 65.72 503.28 C 62.26 496.64 64.19 487.72 70.26 483.26 C 73.81 480.37 78.56 479.93 82.97 479.94 C 104.31 480.07 125.65 479.96 147.00 480.01 C 151.25 480.00 155.53 480.30 159.77 479.77 C 160.41 474.20 159.87 468.59 159.99 463.00 C 159.91 457.79 160.46 452.53 159.63 447.36 C 155.34 446.28 150.89 446.13 146.54 445.38 C 116.89 440.49 88.65 427.61 65.31 408.71 C 38.39 387.00 18.08 357.17 7.89 324.12 C 3.38 310.28 1.38 295.80 0.00 281.37 L 0.00 268.41 C 1.76 264.11 4.36 259.77 8.72 257.72 Z" />
+</g>
+<g id="#914040ff">
+<path fill="#914040" opacity="1.00" d=" M 160.43 33.42 C 170.69 31.52 181.34 31.57 191.61 33.40 L 192.03 34.09 C 192.00 44.06 191.99 54.03 192.00 64.00 C 181.33 64.00 170.67 64.00 160.00 64.00 C 160.00 54.03 160.02 44.05 159.96 34.08 L 160.43 33.42 Z" />
+<path fill="#914040" opacity="1.00" d=" M 128.21 64.21 C 138.78 63.62 149.40 64.20 160.00 64.00 C 160.00 74.67 160.00 85.33 160.00 96.00 C 149.33 96.00 138.67 96.00 128.00 96.00 C 128.20 85.41 127.63 74.79 128.21 64.21 Z" />
+<path fill="#914040" opacity="1.00" d=" M 192.00 64.00 C 202.59 64.20 213.21 63.63 223.79 64.21 C 224.37 74.79 223.80 85.40 224.00 96.00 C 213.33 96.00 202.67 96.00 192.00 96.00 C 192.00 85.33 192.00 74.67 192.00 64.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 97.40 96.39 L 98.10 95.98 C 108.07 96.00 118.03 96.01 128.00 96.00 C 128.00 106.67 128.00 117.33 128.00 128.00 C 117.38 128.00 106.76 128.00 96.13 128.00 C 95.85 117.48 95.57 106.79 97.40 96.39 Z" />
+<path fill="#914040" opacity="1.00" d=" M 160.00 96.00 C 170.67 96.00 181.33 96.00 192.00 96.00 C 192.00 106.67 192.00 117.33 192.00 128.00 C 181.33 128.00 170.67 128.00 160.00 128.00 C 160.00 117.33 160.00 106.67 160.00 96.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 224.00 96.00 C 233.97 96.00 243.94 96.02 253.92 95.96 L 254.57 96.43 C 256.46 106.81 256.13 117.49 255.87 128.00 C 245.24 128.00 234.62 128.00 224.00 128.00 C 224.00 117.33 224.00 106.67 224.00 96.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 128.00 128.00 C 138.67 128.00 149.33 128.00 160.00 128.00 C 160.00 138.67 160.00 149.33 160.00 160.00 C 149.33 160.00 138.67 160.00 128.00 160.00 C 128.00 149.33 128.00 138.67 128.00 128.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 192.00 128.00 C 202.67 128.00 213.33 128.00 224.00 128.00 C 224.00 138.67 224.00 149.33 224.00 160.00 C 213.33 160.00 202.67 160.00 192.00 160.00 C 192.00 149.33 192.00 138.67 192.00 128.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 96.14 160.00 C 106.76 160.00 117.38 160.00 128.00 160.00 C 128.00 170.67 128.00 181.33 128.00 192.00 C 117.38 192.00 106.76 192.00 96.14 192.00 C 95.88 181.35 95.88 170.65 96.14 160.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 160.00 160.00 C 170.67 160.00 181.33 160.00 192.00 160.00 C 192.00 170.67 192.00 181.33 192.00 192.00 C 181.33 192.00 170.67 192.00 160.00 192.00 C 160.00 181.33 160.00 170.67 160.00 160.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 224.00 160.00 C 234.62 160.00 245.24 160.00 255.86 160.00 C 256.13 170.65 256.11 181.35 255.86 192.00 C 245.24 192.00 234.62 192.00 224.00 192.00 C 224.00 181.33 224.00 170.67 224.00 160.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 128.00 192.00 C 138.67 192.00 149.33 192.00 160.00 192.00 C 160.00 202.67 160.00 213.33 160.00 224.00 C 149.33 224.00 138.67 224.00 128.00 224.00 C 128.00 213.33 128.00 202.67 128.00 192.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 192.00 192.00 C 202.67 192.00 213.33 192.00 224.00 192.00 C 224.00 202.67 224.00 213.33 224.00 224.00 C 213.33 224.00 202.67 224.00 192.00 224.00 C 192.00 213.33 192.00 202.67 192.00 192.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 96.14 224.00 C 106.76 224.00 117.38 224.00 128.00 224.00 C 128.00 234.67 128.00 245.33 128.00 256.00 C 117.38 256.00 106.76 256.00 96.14 256.00 C 95.88 245.35 95.88 234.65 96.14 224.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 160.00 224.00 C 170.67 224.00 181.33 224.00 192.00 224.00 C 192.00 234.67 192.00 245.33 192.00 256.00 C 181.33 256.00 170.67 256.00 160.00 256.00 C 160.00 245.33 160.00 234.67 160.00 224.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 224.00 224.00 C 234.62 224.00 245.24 224.00 255.86 224.00 C 256.12 234.65 256.12 245.35 255.86 256.00 C 245.24 256.00 234.62 256.00 224.00 256.00 C 224.00 245.33 224.00 234.67 224.00 224.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 128.00 256.00 C 138.67 256.00 149.33 256.00 160.00 256.00 C 160.00 266.67 160.00 277.33 160.00 288.00 C 149.33 288.00 138.67 288.00 128.00 288.00 C 128.00 277.33 128.00 266.67 128.00 256.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 192.00 256.00 C 202.67 256.00 213.33 256.00 224.00 256.00 C 224.00 266.67 224.00 277.33 224.00 288.00 C 213.33 288.00 202.67 288.00 192.00 288.00 C 192.00 277.33 192.00 266.67 192.00 256.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 97.90 288.09 C 107.93 287.91 117.97 288.03 128.00 288.00 C 128.00 298.67 127.99 309.33 128.01 320.00 C 122.73 319.98 117.46 320.11 112.19 319.91 C 104.96 310.75 99.80 299.63 97.90 288.09 Z" />
+<path fill="#914040" opacity="1.00" d=" M 160.00 288.00 C 170.67 288.00 181.33 288.00 192.00 288.00 C 192.00 298.67 192.00 309.33 192.00 320.00 C 181.33 320.00 170.67 320.00 160.00 320.00 C 160.00 309.33 160.00 298.67 160.00 288.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 224.00 288.00 C 234.03 288.03 244.06 287.91 254.10 288.09 C 253.33 294.72 250.63 300.93 247.90 306.96 C 245.54 311.46 243.27 316.14 239.80 319.91 C 234.53 320.11 229.26 319.98 223.99 319.99 C 224.01 309.33 224.00 298.66 224.00 288.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 128.01 320.00 C 138.67 320.01 149.33 320.00 160.00 320.00 C 159.97 330.03 160.08 340.06 159.91 350.09 C 153.28 349.32 147.05 346.68 141.03 343.92 C 136.55 341.53 131.86 339.27 128.09 335.81 C 127.89 330.54 128.01 325.27 128.01 320.00 Z" />
+<path fill="#914040" opacity="1.00" d=" M 192.00 320.00 C 202.66 320.00 213.33 320.01 223.99 319.99 C 223.98 325.26 224.11 330.53 223.91 335.80 C 214.76 343.04 203.63 348.18 192.09 350.10 C 191.91 340.06 192.03 330.03 192.00 320.00 Z" />
+</g>
+</svg>